Model | NP8110 |
Capacity | 10 kVA |
Power Rating | 8/9 kW |
Input Voltage | 160 ~ 275 Vac, single phase + N + PE |
Input Frequency | 50/60 Hz +/-5% |
Input Power Factor | >0.98 |
Output Voltage | 220/230/240 Vac +/-1%, single phase + N + PE |
Output Frequency | 50/60 Hz |
Output Power Factor | 0.8/0.9 |
Wave Form | Clean Sine Wave |
THD | <3% (linear load) |
Crest Factor | 3 : 1 |
Efficiency | >85% (optional 90% ~ 95%) |
Overload Ability | 600' / 10' / 1' (110% / 125% / 150%) |
Battery Voltage | 48 Vdc (optional 192 Vdc) |
Transfer Time | 0 ms |
Display | LED (optional LCD) |
Communication Port | RS 232 / RS 485 / SNMP Card / Dry Contact |
Operation Temperature | -10 ~ 50ºC |
Noise | <55 dB |
Altitude | full power rating below 2000 m, 2% decrease as per 500 m higher |
Humidity | 95% (non-condensing) |
Alarm | buzzer + LED indicators (+optional LCD display) |
Standards | EMI: IEC62040-2; EMC: IEC61000-4-2~5 |
Dimension | 310 * 590 * 870 mm |
Net Weight | 115 kG |
PRODUCT INTERIOR |

RECTIFIER PART |

IGBT MODULE |

MILITARY BRAND BREAKERS & SWITCHES |


FEATURES |
Built-in Output Isolation Transformer
Max 8 Units Parallel Connection Available
6th Pack IGBT Module
Double DSP Control Units
Bypass Mode Available
Optional Bypass Isolation Transformer
Built-in Manual Maintenance Bypass Switch
LCD & LED Display Options